Habertürk © last updated 2017-08-06 | ||||||||||
 | Position | Satellite | Beam EIRP (dBW) | Frequency | System | SR FEC | Encryption | Packages | Lang. | Source |
42.0°E | Türksat 3A | West 52 | 11053 H | DVB-S MPEG-2 | 8000 3/4 |  |  | Tu | 140918 | |
42.0°E | Türksat 4A | East | 12209 H | DVB-S2 8PSK MPEG-4 HD | 10000 3/4 |  |  | Tu | 140927 | |
7.0°E | Eutelsat 7A | Europe B 50-51 | 11596 H | DVB-S MPEG-2 | 30000 3/4 | Irdeto 2 | Digiturk | Tu | 140820 | |
97.0°W | Galaxy 19 | Ku 0 | 11936 H | DVB-S MPEG-2 | 20000 3/4 | Irdeto 2 |  | Tu | 150203 | |
97.0°W | Galaxy 19 | Ku 0 | 12028 H | DVB-S MPEG-2 | 21991 3/4 | Irdeto 2 Verimatrix |  | Tu | 170316 | |
 | ||||||||||
Habertürk ©  last updated 2017-08-06 |
Zindi & Canlı tv izle